Solar Incentives
| Incentives | Summary |
| Net Metering | Net metering is a billing mechanism that credits you for the excess electricity your solar energy system sends back to the grid. These credits are rolled forward and can be used to offset future utility bills at your discretion. |
| Solar Renewable Energy Credits | This exemption is based on Ohio’s SREC market conditions and gives you the ability to accrue credits for all solar production that can be sold on the local SREC market for a profit. |
| Energy Conservation for Ohioans Program | Ohio residents solar financing interest rates are reduced by up to 3% when you apply for the program prior to installation. |
| Ohio Property-Assessed Clean Energy (PACE) Financing | This offers accessible and affordable PV loan options with payments made via taxes. This goes into effect prior to installation when you apply for the program and varies based on your system cost, your energy savings, and more |
| USDA REAP Grant | Agricultural producers and rural small businesses can receive special loans, financing, and grant funding to purchase and install renewable energy systems like solar panels. Participants who are eligible must have at least 50 percent of gross income coming from agricultural operations. Small businesses in some rural areas are eligible as well. |
Disclaimer
Coldstream Solar and its affiliates do not provide tax, legal or accounting advice. This material has been prepared for information purposes only. It is not intended to provide, and should not be relied on for, tax, legal, or accounting advice. Consult a tax and legal professional for more information.
Our Process
The team at Coldstream Solar is dedicated to ensuring our installation process is quick and easy for our customers.

















